The brand fit file
DuoBoots
The detail the size label leaves out, gathered in one place.
Boots & Shoes
Measured on interior shaft circumference at a given height. Across 77 styles the range runs 30.0–53.0cm (11.8–20.9″).
| Style | Type | Sizes | Smallest | Largest | Source |
|---|---|---|---|---|---|
| Haltham Petite Knee High Boots in Tan Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Standard Knee High Boots in Black Leather | knee_high | 80 | 30.0cm | 53.0cm | Brand claim |
| Haltham Standard Knee High Boots in Black Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Standard Knee High Boots in Brown Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Standard Knee High Boots in Dark Brown Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Standard Knee High Boots in Tan Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Tall Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Dalia Tall Knee High Boots in Black Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Tall Knee High Boots in Brown Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Tall Knee High Boots in Tan Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Charlotte Knee High Boots in Dark Brown Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Belmore Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Dalia Standard Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Easton Knee High Boots in Black Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Dalia Standard Knee High Boots in Black Suede | knee_high | 80 | 30.0cm | 53.0cm | Brand claim |
| Dalia Petite Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Freya Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Marvel Knee High Boots in Brown Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Dalia Petite Knee High Boots in Black Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Saffron Knee High Boots in Black Leather | knee_high | 77 | 30.0cm | 53.0cm | Brand claim |
| Saffron Knee High Boots in Black Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Saffron Knee High Boots in Brown Suede | knee_high | 77 | 30.0cm | 53.0cm | Brand claim |
| Dalia Standard Knee High Boots in Cherry Red Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Dalia Standard Knee High Boots in Dark Brown Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Freya Knee High Boots in Caramel Snake Print Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Freya Knee High Boots in Cherry Red Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Belmore Knee High Boots in Brown Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Charlotte Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Dalia Tall Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Tabitha Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Tabitha Knee High Boots in Brown Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Petite Knee High Boots in Black Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Petite Knee High Boots in Black Suede | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Haltham Petite Knee High Boots in Brown Leather | knee_high | 81 | 30.0cm | 53.0cm | Brand claim |
| Saffron Knee High Boots in Forest Green Suede | knee_high | 54 | 30.0cm | 50.0cm | Brand claim |
| Saffron Knee High Boots in Marigold Suede | knee_high | 54 | 30.0cm | 50.0cm | Brand claim |
| Saffron Knee High Boots in Red Suede | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Saffron Knee High Boots in Snake Print Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Saffron Knee High Boots in Tan Suede | knee_high | 48 | 30.0cm | 50.0cm | Brand claim |
| Tabitha Knee High Boots in Black Croc Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Verity Knee High Boots in Black Leather | knee_high | 68 | 30.0cm | 50.0cm | Brand claim |
| Verity Knee High Boots in Burgundy Leather | knee_high | 59 | 30.0cm | 50.0cm | Brand claim |
| Adie Knee High Boots in Black Suede | knee_high | 61 | 30.0cm | 50.0cm | Brand claim |
| Verity Knee High Boots in Forest Green Suede | knee_high | 59 | 30.0cm | 50.0cm | Brand claim |
| Adie Knee High Boots in Tan Suede | knee_high | 59 | 30.0cm | 50.0cm | Brand claim |
| Belmore Knee High Boots in Burgundy Leather | knee_high | 58 | 30.0cm | 50.0cm | Brand claim |
| Belmore Knee High Boots in Tan Suede | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Petite Knee High Boots in Black Croc | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Petite Knee High Boots in Brown Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Petite Knee High Boots in Burgundy Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Petite Knee High Boots in Tan Suede | knee_high | 54 | 30.0cm | 50.0cm | Brand claim |
| Dalia Standard Knee High Boots in Black Croc | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Standard Knee High Boots in Brown Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Standard Knee High Boots in Burgundy Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Standard Knee High Boots in Tan Suede | knee_high | 57 | 30.0cm | 50.0cm | Brand claim |
| Dalia Tall Knee High Boots in Black Croc | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Tall Knee High Boots in Brown Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Dalia Tall Knee High Boots in Burgundy Leather | knee_high | 41 | 32.0cm | 50.0cm | Brand claim |
| Dalia Tall Knee High Boots in Tan Suede | knee_high | 50 | 30.0cm | 50.0cm | Brand claim |
| Easton Knee High Boots in Brown Suede | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Freya Knee High Boots in Black Croc | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Freya Knee High Boots in Brown Snake | knee_high | 64 | 30.0cm | 50.0cm | Brand claim |
| Freya Knee High Boots in Burgundy Croc | knee_high | 41 | 32.0cm | 50.0cm | Brand claim |
| Freya Knee High Boots in Burgundy Leather | knee_high | 54 | 30.0cm | 50.0cm | Brand claim |
| Freya Knee High Boots in Green Croc | knee_high | 58 | 30.0cm | 50.0cm | Brand claim |
| Freya Knee High Boots in Red Leather | knee_high | 64 | 30.0cm | 50.0cm | Brand claim |
| Freya Knee High Boots in Tan Suede | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Haltham Tall Knee High Boots in Black Suede | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Harper Knee High Boots in Black Suedette | knee_high | 58 | 30.0cm | 50.0cm | Brand claim |
| Harper Knee High Boots in Grey Suedette | knee_high | 58 | 30.0cm | 50.0cm | Brand claim |
| Hestia Knee High Boots in Black Suede | knee_high | 57 | 30.0cm | 50.0cm | Brand claim |
| Hestia Knee High Boots in Navy Suede | knee_high | 56 | 30.0cm | 50.0cm | Brand claim |
| Jeane Knee High Boots in Black Suede | knee_high | 54 | 30.0cm | 50.0cm | Brand claim |
| Jeane Knee High Boots in Dark Brown Suede | knee_high | 52 | 30.0cm | 50.0cm | Brand claim |
| Marvel Knee High Boots in Black Leather | knee_high | 72 | 30.0cm | 50.0cm | Brand claim |
| Oakford Knee High Boots in Dark Brown Leather | knee_high | 50 | 30.0cm | 50.0cm | Brand claim |
| Saffron Knee High Boots in Forest Green Croc | knee_high | 47 | 30.0cm | 50.0cm | Brand claim |
A source of brand_claim means this is the brand’s own published number, recorded verbatim. verified means the house measured it, tape in hand, under a published protocol. The house stores both so the two can be compared rather than conflated. Prices, stock and product specifications can change. Check the linked retailer before buying.
Shop by fit concern
Start with what never quite works.
Choose the detail that matters to you. We’ll point you to useful guides and the measurements available to compare.
There’s more to the house
Follow the detail that matters to you.
Boots & shoes
Start with your calf, not a “wide” label.
Foundation shades
Look beyond the shade name.
Pants
Shorter or longer: find your inseam.
Tops
Choose your length and sleeve room.
Shoes by comfort & width
Toe room, width options and heels you choose.
Search sizes & measurementsSwim
Torso options, cuts and coverage you choose.
Search sizes & stylesPress-on nails
Shape, size and room for every nail.
Search sizes & measurementsDresses & skirts
Waist placement, coverage and a hem you choose.
Search sizes & measurementsCoats & jackets
Room for your arms. Room for your sweater.
Search sizes & measurementsBras & foundations
Support, coverage and compatibility with your clothes.
Search sizes & measurementsJewelry
Rings, bracelets and necklaces in your proportions.
Search sizes & measurementsGlasses & sunglasses
Frame width, bridge fit and room for your cheeks.
Search sizes & measurements